Dürr NDT
DRC 2430 NDT
A robust and waterproof DDA developed for maximum portability and to survive the harsh conditions of industrial radiography.

Key Features:
- Suitable for X-ray and Gamma sources.
- Extremely robust design with handle for easy portability.
- IP67 rated – Dust-tight and waterproof.
- High resolution.
- Display with Wi-Fi, LAN, battery and sensor status indicators.
- Built-in wireless access point.
- Connector for Gigabit Ethernet and power.
- 1 metre drop test pass.
- 2-off battery packs supplied as standard.
- Optional accessories: Transport Case, Mounting Frame, Protective Bag.
Technical Data:
| Active Area | 233 x 291mm (9.2 x 11.5”) | 
| Dimensions (H x W x D) | 327 x 362 x 21.5mm | 
| Weight | 3.2kg (7lbs) | 
| Number of pixels | 3072 x 3840 | 
| Exposure time | 500ms to 180s | 
| Image transfer time (wired/wireless) | 2/4 seconds | 
| Pixel pitch | 76µm | 
| Scintillator | GOS | 
| ADC | 16-bit | 
| Interface | Gigabit Ethernet, WLAN: 2.4GHz (802.11abgn) | 
| Battery | Lithium Ion (7.4V, 29.6Wh) | 
| Operating conditions | 0 to 45ºc, 30 to 85% humidity | 
| Protection level | IP67 (dust-tight and waterproof) | 
| Housing | Aluminium frame, carbon fibre entrance window 150kg load area. | 
| Software | Dürr NDT D-Tect 9.8 or higher | 
| Scope of supply | DDA, 2-off battery packs, battery charger, Ethernet data cable. | 
DRA 3543/4343 NDT
These ultra-light DDA’s developed to provide fast image acquisition with advanced features for industrial radiography.

Key Features:
- Suitable for X-ray and Gamma sources.
- OLED display with Wi-Fi, LAN, battery and sensor status indicators.
- Built-in wireless access point.
- Docking connector for Gigabit Ethernet and power and data sync.
- Multiple scintillator options.
- Ideal for X-ray Cabinets.
- Optional accessories: Transport Case, Mounting Frame, Protective Bag.
Technical Data:
| Active Area | DRA 3543 NDT: 350 x 426mm (14 x 17”) DRA 4343 NDT: 432 x 432mm (17 x 17”) | 
| Dimensions (H x W x D) | DRA 3543 NDT: 384 x 460 x 15.5mm DRA 4343 NDT: 460 x 460 x 15.5mm | 
| Weight | DRA 3543 NDT: 4.6kg (10.1 lbs) DRA 4343 NDT: 3.8kg (8.4 lbs) | 
| Number of pixels | DRA 3543 NDT: 3524 x 4288 DRA 4343 NDT: 4288 x 4288 | 
| Image transfer time (wired/wireless) | DRA 3543 NDT: 0.5/3 seconds DRA 4343 NDT: 0.6/3.6 seconds | 
| Maximum Energy | 270kV (for long life in typical applications), Isotopes (higher energies possible). | 
| Pixel pitch | 100µm | 
| Scintillator | GOS or CsI | 
| ADC | 16-bit | 
| On-board memory | 1 GB DDR3, 8GB SDHC card. | 
| Interface | Gigabit Ethernet, WLAN: (802.11n @ 5 GHz) | 
| Battery | Lithium Ion, 46.6Wh, charging time 3 hours | 
| Operating conditions | 10 to 35ºc, 20 to 80% humidity | 
| Housing | Aluminium frame, carbon fibre entrance window 150kg load area. | 
| Software | Dürr NDT D-Tect 9.9 or higher. | 
DR7
A small CMOS X-ray detector for ultra-high resolution X-ray inspection and testing. Meets aerospace standards!Key Features:
- Suitable for X-ray sources.
- Very high resolution – 19µm!
- 25µm SRb
- Compact design allows sensor to be placed in hard to reach places.
- Ideal for small tube weld inspection.

Technical Data:
| Active Area | 26 x 36mm (1.0 x 1.4”) | 
| Dimensions (H x W x D) | 31.5 x 50 x 8.3mm (1.24 x 1.97 x 0.33”) | 
| Number of pixels | 1368 x 1896 | 
| Pixel pitch | 19µm | 
| SRb (Basic Spatial Resolution) | 25µm | 
| Scintillator | CMOS | 
| ADC | 16-bit | 
| Interface | USB 2.0, USB 3.0 compatible | 
| Cable length | 4.5 metres | 
| Software | Dürr NDT D-Tect 9.5 or higher | 
Please do not hesitate to contact Euroteck Systems if you’d prefer to discuss your Dürr NDT Digital X-ray requirement.




